Fremo-N | AG Vorbild und Modell |
N-RE, AK5 and AK1919 |
fiNescale | Zababov (Czech Republic) | N-Orma (Poland) | N-RE Danmark | Fremo Italy | america-N | German version |
This page shows the actual planning status of the n scale anniversary event in Naumburg. Last update: 22.8.2008
The main track sections of the arrangement represent separated railway administrations. They are connected by branches and if necessary by stations. Some connections are realized by fiddle yards.
The following track sections are planned:
Name of section / Group | Technical conditions | Modules / stations | Remarks / Contact person | ||||||
Tr. | Profile / Wheel | Coup. | RA | Land | Mod. | Part. | |||
Main track 1 (Fremo-N, AG Vorbild und Modell) | 1-2 | Code 40 / NEM | Nem | RA | D | s.u. | s.u. | Karlsruhe-Durlach, Abzw.Kreuzbruch, Wittingen Süd, Sickte, Sonneberg | Double tracked up to Wittingen Süd, single tracked up to Sonneberg. The track sections "local line Kassel-Naumburg" and Reichsbahn/Poland start here. |
Main track 2 (Fremo-N, N-RE, Zababov) | 2 | Code 40 / NEM | Nem | RA | D | s.u. | s.u. | Karlsruhe-Durlach, Ziegelei, (Emondsfeld / Schwenkheim) | Two tracks in parallel with large station. The track sections N-RE/Czech Republic and Finescale start here. |
Local line Kassel-Naumburg (Fremo-N, AG Vorbild und Modell) | 1 | Code 40 / RP25 | Nem | - | D | s.u. | s.u. | Kassel-Wilhelmshöhe West, (Abzw.Kohlenstraße), Nordshausen, Elgershausen, Hoof, Sand, Balhorn, Naumburg | Copy of the Local line Kassel-Naumburg. This track section makes a contact to the event location. Jörg Kleinau |
German Reichsbahn (Fremo-N) | 1 | Code 40 / RP25 | Nem | - | D | 25 | 6 | Sonneberg, Bismark, Kleinbrüchter, Nordkurve | - Michael Köhler |
Poland (N-Orma) | 1 | Code 55 / NEM | Nem | - | PL | 40 | 10- 15 | (Sonneberg), Zwolakow Duzy, Przemowo-Kopalnia, Markowka, Techniczny | Connection via border station Sonneberg. Dan Buchtela |
fiNescale | 1 | Code 40 / fiNe | Fs | - | D | 40 | 10- 15 | Schwenkheim, Lippelsdorf, Heberndorf, Waimes, Clausthal, Altenau | 1:1 wagon exchange in Schwenkheim from NEM/RP25 to fiNe planned Arrangement: Jens Emmermann Timetable: Henk Oversloot |
Belgium (fiNescale) | 1 | Code 40 / fiNe | Fs | - | B | 40 | 10- 15 | Waimes, Splitveld Fabriek, Montzen Grens | Connection via border station Waimes Arrangement: Jens Emmermann Timetable: Henk Oversloot |
N-RE | 1 | Code 55 / NEM | Nem | - | D | 25 | 10- 15 | Emondsfeld, Chemie-Anlagen-Bau, Sägewerk Maleis, Reitershausen, Fördertechnik, Stahlwerk, Pecka | - Michael Gruß, Michael Maleis, Frank Janson |
Czech Republic (Zababov) | 1 | Code 40 / NEM | Nem | - | CZ | 40 | 10- 15 | (Pecka), Podolí, Horni Blatna, Frankental | Connection via border station Pecka (fiddle yard). Dan Buchtela |
Danmark (N-RE-DK) | 1 | Code 55 / NEM | Nem | - | DK | 20 | 5- 6 | (Karlsruhe-Durlach), Nordfaxe, Torup, Vmmelse-Nørremark, Steenstrup, Fredericia | Connection via border station Karlsruhe- Durlach. Jan Pilemand-Geertsen |
america-N | 1 | Code 55 / ? | Nem | - | USA | 30 | 4- 5 | Moonrise Yard, Coal Mine, Wheat and Barn, Appaloosa Junction, Chatteris / Erehwyna Yard | No direct connection, if necessary exchange of goods via two fiddle yards (virtual transatlantic harbor) Michael Homberg |
From the different groups some structure/operating concepts were suggested, which should be considered regarding operating concept and areal conditions, if possible.
An area of 25x17m is available, optionally an extension area of 19x5m and a stage area of 6x15m can be used. Under the present conditions the use of the optional extension area and the stage area is planned.
The "Europe arrangement" wird be located in the hall itself. AmericaN is granted the unrestricted use of the stage. The Finescale track section will (after newest experiences: Vienenburg) be docked to the RP25 and/or NEM track section and merged into the timetable.
The goal is, to get a balanced relationship of the "module meters" of the individual groups - with consideration of the space conditions, operational necessities, received concepts, participants, organization, desires (prioritization sequence of the coordinators).
The coordinators ask for understanding that not all announced modules can be considered in the arrangement. The concept phase and lively discussions in the initial stage of the meeting had created expectations, which can not be fulfilled regarding the size of the available area. Here is to be reminded again of the goals of the meeting. The coordinators are sure that these goals are convertible, if each participant brings along compromise readiness.
The goal is to develop a common timetable which includes the locomotive change at the borders of the different track sections (PL, CZ, DR, railways, with restriction finescale). This timetable consists of individual "section timetables", which are connected by "interzone trains" or international trains. For this a coordinated concept must be developed.
The timetable coordinator produces the timetable of the main line. The different track sections branch from this main time table. Based on this the operation on the track sections can be developed. Here delivery times are indicated, which can be used by the timetable planners of the track sections. Since the plant stations of any track section mostly belong to a certain group, the production of the section timetables has to be done by the contact persons of the different groups.
For the creation of a timetable in this complexity, station data sheets must be provided mandatory for all plant stations! All station data sheets including those sent to the coordinators are sent and/or passed to the timetable coordinator of the main line. Please send all station data sheets, even those of the sections, to the timetable coordinator! So "continuous" trains can also be planned.
Here the same is valid, as for the timetable. In order to create a wagon circulation and thus a meaningful freight traffic in this complexity, station data sheets must be provided mandatory for all plant stations.
Section | Date | Responsible | Remarks |
Rough planning, concept, group competence | - | Ubbo Lanske | - |
Module collection (CAD) | starting from 1.3.2008 | Michael Köhler | - |
Provisorial arrangement planning | starting from 1.3.2008 | Michael Köhler | With clarifying of necessary equipment (DCC, telephone, if necessary also wagon material) |
Module registration of the different groups | up to 1.6.2008 | Each group by itself, gladly earlier! | With station data sheet for each station! |
Final arrangement planning | up to 1.7.2008 | Michael Köhler, Jens Emmermann | - |
Planning of timetable | up to 1.8.2008 | Michael Gruß, Michael Maleis | - |
Planning of wagon needs and freight | up to 15.8.2008 | Michael Gruß, Michael Maleis | - |
Reserve | up to 1.10.2008 | ... | - |
Event | starting from 2.10.2008 | all | See the following table for details |
Note: There is a detailed assembling time plan for each module in the yahoo group Naumburg2008. Please check there, when your module is needed! In case of diffculties downloading this time plan please contact the coordinators (mail address at the bottom of the official Naumburg 2008 annoucement page).
Date | Beginning | End | Action | Remarks |
Thursday, 2.10.2008 | 10:00am | 10:30am | Assembling KDU (main) | Assembling starts with Karlsruhe-Durlach |
" | 10:30am | 11:10am | Assembling branch KDU-SO (main SO) | 10:55 Wittingen Süd, 11:10 Posten 53 |
" | 10:30am | 11:25am | Assembling branch KDU-EMF (main SW) | 10:50 Ziegelei, 11:25 N-RE 247 |
" | 11:00am | 1:45pm | Assembling branch Wittingen Süd-Naumburg (KNE) | 11:25 Kassel-Wilhelmshöhe, 12:05 Hoof, 13:35 Naumburg |
" | 11:15am | 12:15am | Assembling SON (DR) | Station Sonneberg |
" | 11:30am | 4:00pm ? | Assembling branch fiNescale (FS) | - |
" | 11:30am | 2:45pm | Assembling branch EMF-Pecka (DB) | 12:10 Sägewerk, 12:40 Reitershausen, 13:20 Fördertechnik, 14:10 N-RE-038, 14:25 Stahlwerk |
" | 12:00am | 2:00pm | Assembling branch KDU-Frederica (DK) | 12:20 Nordfaxe, 12:50 Torup, 13:25 Steenstrup |
" | 12:00am | 12:05am | Assembling branch KDU-Schattenbach (main NW) | - |
" | 12:15am | 1:40pm | Assembling branch SON-Nordkurve (DR) | 12:35 Bismark, 13:00 Kleinbrüchter |
" | 12:20am | 2:00pm | Assembling branch SON-Zwolakow Duzy (PKP) | 13:10 Przemowo-Kopalnia, 13:25 Zwolakow Duzy, 13:30 Markowka, 14:00 Techniczny 1 |
" | 2:15pm | 4:30pm | Assembling branch NRE038-Frankental (CSD) | 14:30 Podoli |
" | 4:30pm | 6:00pm ? | Assembling cabling | power, loconet, telephone, ... |
" | starting from evening | until it runs | Test operation (?) | ... |
Friday, 3.10.2008 | starting from 9:00am | to 10:00pm | Operation | ... |
Saturday, 4.10.2008 | starting from 9:00am | to 10:00pm | Operation | ... |
Sunday, 5.10.2008 | starting from 9:00am | to 1:00pm | Operation | ... |
Sunday, 5.10.2008 | starting from 1:00pm | until evening | Disassembling | ... |
"Haus des Gastes", Hattenhäuser Weg 10-12, 34311 Naumburg, Germany
Naumburg: | "Haus des Gastes": |
Hall: |
Fremo-N | AG Vorbild und Modell |
N-RE, AK5 and AK1919 |
fiNescale | Zababov (Czech Republic) | N-Orma (Poland) | N-RE Danmark | Fremo Italy | america-N | Imprint |